This Petersfield weather forecast is generated by the Met Office Weather Widget
From 2018 the official match start time was set at 1pm. However the start time can be changed by mutual agreement between the teams but matches must start no later than 2pm.
Click on the hotlink in the result field to see match report (when written).
Date | Opponents | Ground | Result/Report | Scorecard |
---|---|---|---|---|
May 2nd | Alton (Friendly) 12-30pm | TBC | Cancelled | |
May 9th | South Wilts III | Home | Cancelled | |
May 16th | East Woodhay | Home | Cancelled | |
May 23rd | Bramshaw | Away | Cancelled | |
May 30th | Bishops Waltham | Home | Cancelled | |
June 6th | Ferndown Wayfarers | Away | Cancelled | |
June 13th | Bashley (Rydal) III | Home | Cancelled | |
June 20th | Bransgore | Away | Cancelled | |
June 27th | OT's & Romsey II | Home | Cancelled | |
July 4th | Odiham & Greywell | Home | Cancelled | |
July 11th | Redlynch & Hale | Away | Cancelled | |
July 18th | Shrewton | Away | Cancelled | |
July 25th | Sparsholt II | Home | Cancelled | |
August 1st | Ryde | Away | Cancelled | |
August 8th | Shanklin & Godshill | Home | Cancelled | |
August 15th | Oakley | Away | Cancelled | |
August 22nd | IBM Hursley | Home | Cancelled | |
August 29th | Emsworth | Away | Cancelled |
Click here for the County Division 2 league table via the Hampshire Cricket League website.