All Matches start at 2pm unless stated otherwise.
Click on the hotlink in the result field to see match report (when written).
| Opponents | Date | Ground | Result/Report |
|---|---|---|---|
| TBC (F) | April 28th | A | |
| Crown Taverners II | May 5th | H | |
| Oakley II | May 12th | H | |
| Hartley Wintney III | May 19th | A | |
| St. Marys | May 26th | H | |
| Aldershot IV | June 2nd | A | |
| Alton IV | June 9th | H | |
| Compton & C. Ford III | June 16th | A | |
| Medstead | June 23rd | H | |
| Hawkley | June 30th | H | |
| Ramsdell II | July 7th | A | |
| Holybourne II | July 14th | A | |
| Overton II | July 21st | H | |
| Twyford | July 28th | A | |
| Otterbourne II | Aug 4th | H | |
| Liphook & Ripsley III | Aug 11th | A | |
| Old Basing II | Aug 18th | H | |
| Odiham & Greywell | Aug 25th | A | |
| Captain's Match TBC | Sept 1st | H |
Click here for the latest Regional Division 3 North-East league table via the Hampshire Cricket League website.