All Matches start at 2pm unless stated otherwise.
Click on the hotlink in the result field to see match report (when written).
| Opponents | Date | Ground | Result/Report |
|---|---|---|---|
| Ewhurst (Friendly) | April 23rd | A | Won |
| Petersfield I (Friendly) | April 30th | H | Lost |
| Ropley | May 7th | H | Canc |
| GE Hamble | May 14th | A | Lost |
| Wellow & Plaitford | May 21st | H | Lost |
| East Woodhay | May 28th | A | Won |
| South Wilts III | June 4th | H | Lost |
| Rowner | June 11th | A | Lost |
| Winterslow | June 18th | H | Canx |
| Hartley Wintney II | June 25th | H | Canx |
| OTs & Romsey II | July 2nd | A | Lost |
| Purbrook II | July 9th | A | Canx |
| Highfield | July 16th | H | Canx |
| Longparish | July 23rd | A | Lost |
| Liphook & Ripsley II | July 30th | H | Lost |
| Hayling Island | Aug 6th | A | Lost |
| United Services II | Aug 13th | H | Won |
| Pylewell Park | Aug 20th | A | Won |
| Rotherwick | Aug 27th | A | Won |
| Captain's Match | Sept 3rd | H |
Click here for the latest County Division 3 league table via the Hampshire Cricket League website.