All Matches start at 2pm unless stated otherwise.
Click on the hotlink in the result field to see match report (when written).
| Opponents | Date | Ground | Result/Report |
|---|---|---|---|
| Petersfield I (Friendly) | April 28th | H | |
| Flamingo | May 5th | A | |
| Hythe & Dibden | May 12th | A | |
| OTs & Romsey II | May 19th | H | |
| Denplan Mansbridge | May 26th | A | |
| Highfield | June 2nd | H | |
| Hursley Park II | June 9th | A | |
| Paultons II | June 16th | H | |
| Longparish | June 23rd | A | |
| Purbrook II | June 30th | A | |
| Liphook & Ripsley II | July 7th | H | |
| Winterslow | July 14th | H | |
| Holybourne | July 21st | A | |
| South Wilts III | July 28th | H | |
| United Services II | Aug 4th | A | |
| Bransgore | Aug 11th | H | |
| Ropley | Aug 18th | A | |
| Hartley Wintney II | Aug 25th | H | |
| Captain's Match TBC | Sept 1st | H |
Click here for the latest County Division 3 league table via the Hampshire Cricket League website.